| Place | Person | School |
|---|---|---|
| Number Sense (09-10) | ||
| 1 | Jim Zhang | Clements |
| 2 | Sean Lau | A&M Consolidated |
| 3 | Alex Ranjibar | Clements |
| 4 | Ricky Leon | Clements |
| 5 | David Pham | St. John's |
| 6 | Tim Malone | Clements |
| 7 | Wes Chapkin | A&M Consolidated |
| 8 | Alex Liu | A&M Consolidated |
| 9 | Kenneth Hu | Clements |
| 10 | Ngoc M. Luu | Dobie |
| Number Sense (11-12) | ||
| 1 | Jessica Wang | A&M Consolidated |
| 2 | Samson Zhou | A&M Consolidated |
| 3 | DJ | A&M Consolidated |
| 4 | Nathan Savir | A&M Consolidated |
| 5 | Yan Zou | Clements |
| 6 | Nan Lin | A&M Consolidated |
| 7 | Chau Minh Luu | Dobie |
| 8 | Hanh Pham | Dobie |
| 9 | Carissa Chang | Clements |
| 10 | Lee Council | HSEP Washington |
| Math Individuals | ||
| 1 | Yang Mou | Clements |
| 2 | Samson Zhou | A&M Consolidated |
| 3 | Esther Kim | Memorial |
| 4 | Sean Lau | A&M Consolidated |
| 5 | Yan Zhou | Clements |
| 6 | Jeffrey Chen | A&M Consolidated |
| 7 | Jessica Wang | A&M Consolidated |
| 8 | Varun Koyyalagunta | Clear Lake |
| 9 | Haoshan Guo | Hastings |
| 10 | Kenneth Parrero | Strake Jesuit |
| Disney Trivia | ||
| 1 | Jennifer Chang | Clear Lake |
| 2 | Carissa Chang | Clements |
| 3 | Nicole Harkinson | Memorial |
| 4 | Jaclyn Huerta | Dobie |
| 5 | Becky Lou | Clements |
| 6 | Charles Lien | Clear Lake |
| 7 | Natasha Swarup | Clements |
| 8 | Natasha Parekh | Memorial |
| 9 | Katy Yang | Clear Lake |
| 10 | Emily Yenardos | Clear Lake |
| Calculator (09-10) | ||
| 1 | Alex Ranijibar | Clements |
| 2 | Tim Malone | Clements |
| 3 | Jim Zhang | Clements |
| 4 | Oliver Zhou | Clements |
| 5 | Ricky Leon | Clements |
| 6 | David Pham | St. John's |
| 7 | Wendy Lin | Clear Lake |
| 8 | Brian Liu | A&M Consolidated |
| 9 | Eric Dong | Clear Lake |
| 10 | Alex Liu | A&M Consolidated |
| Calculator (11-12) | ||
| 1 | Nan Lin | A&M Consolidated |
| 2 | Manoj Mikkilineni | Clear Lake |
| 3 | Chau Minh Luu | Dobie |
| 4 | Howard Dai | Clements |
| 5 | Rahul Srivastava | A&M Consolidated |
| 6 | Hoi Chan | Clear Lake |
| 7 | John Tobeck | DeBakey |
| 8 | Ari Kapusta | St. John's |
| 9 | Yeu-San Lin | Clear Lake |
| 10 | Daniel Lin | Clear Lake |
| Algebra I | ||
| 1 | Jim Zhang | Clements |
| 2 | Alex Ranjibar | Clements |
| 3 | Alice Yang | St. John's |
| 4 | Tim Malone | Clements |
| 5 | Ricky Leon | Clements |
| 6 | Wendy Lin | Clear Lake |
| 7 | Crystal Lin | Clements |
| 8 | Jeffrey Chiang | Hastings |
| 9 | Chuan Chen | DeBakey |
| 10 | Andrew Sharp | DeBakey |
| Chemistry (C) | ||
| 1 | Khoi Vu | DeBakey |
| 2 | Kenneth Hu | Clements |
| 3 | Christopher Prompuntagoln | DeBakey |
| 4 | Winston Chang | St. John's |
| 5 | Michael Bruce | HSEP Washington |
| 6 | Jessie Zhao | DeBakey |
| 7 | CJ Yen | Clear Lake |
| 8 | David Pham | St. John's |
| 9 | Haral Patel | Clear Lake |
| 10 | Dimitar Popov | A&M Consolidated |
| Chemistry (O) | ||
| 1 | Nathan Savir | A&M Consolidated |
| 2 | Adam Perkins | Strake Jesuit |
| 3 | Robert Kruse | Memorial |
| 4 | Michael Chang | Clements |
| 5 | Kathleen Jia | Clements |
| 6 | Gunwoo Byeon | Memorial |
| 7 | Nan Lin | A&M Consolidated |
| 8 | Carissa Chang | Clements |
| 9 | Kathy Li | A&M Consolidated |
| 10 | Brian Liu | A&M Consolidated |
| Algebra II (C) | ||
| 1 | Ricky Leon | Clements |
| 2 | Jim Zhang | Clements |
| 3 | Jason Li | Clear Lake |
| 4 | Angus Yao | Clear Lake |
| 5 | Kenneth Hu | Clements |
| 6 | Thomas Shide | DeBakey |
| 7 | Haile Wang | DeBakey |
| 8 | Zarana Trivedi | DeBakey |
| 9 | Diana Duann | Westchester |
| 10 | Justin Chen | Clements |
| Algebra II (O) | ||
| 1 | Samson Zhou | A&M Consolidated |
| 2 | Yang Mou | Clements |
| 3 | Sean Lau | A&M Consolidated |
| 4 | Tim Malone | Clements |
| 5 | Brian Liu | A&M Consolidated |
| 6 | Yan Zou | Clements |
| 7 | Jeffrey Chen | A&M Consolidated |
| 8 | Kathleen Jia | Clements |
| 9 | Chris Kim | Memorial |
| 10 | Janice Mathew | HSEP Washington |
| Geography | ||
| 1 | Robert Kruse | Memorial |
| 2 | Khoi Wu | DeBakey |
| 3 | DJ | A&M Consolidated |
| 4 | Nan Lin | A&M Consolidated |
| 5 | James Winkler | Hastings |
| 6 | Diane Wang | Clear Lake |
| 7 | Rahul Srivastava | A&M Consolidated |
| 8 | Eric Dong | Clear Lake |
| 9 | Ari Kapusta | St. John's |
| 10 | Prudhui Tella | Hastings |
| Entertainment Trivia | ||
| 1 | Justin Lii | Clear Lake |
| 2 | Becky Lou | Clements |
| 3 | Jennifer Chang | Clear Lake |
| 4 | Carissa Chang | Clements |
| 5 | Jeffrey Chiang | Hastings |
| 6 | Lynn Nguyen | Hastings |
| 7 | Teresa Tran | Clear Lake |
| 8 | Ryan Nguyen | Clear Lake |
| 9 | Andrew Leba | Clear Lake |
| 10 | Pei-Ling Chang | Clear Lake |
| Geometry (C) | ||
| 1 | Mary Fernandez | Dobie |
| 2 | Linerela Asnes | Lee |
| 3 | Zainab Khuwaja | Clements |
| 4 | Shotaro Ashizawa | Westchester |
| 5 | Danny Souraphath | Westchester |
| 6 | Marco Silva | HSEP Washington |
| 7 | Jasmine Patel | DeBakey |
| 8 | Alex Lin | Clements |
| 9 | Kristina Jackson | HSEP Washington |
| 10 | Darwin Wens | Clear Lake |
| Geometry (O) | ||
| 1 | Jeffrey Chen | A&M Consolidated |
| 2 | Yang Mou | Clements |
| 3 | Jessica Wang | A&M Consolidated |
| 4 | Yan Zou | Clements |
| 5 | Samson Zhou | A&M Consolidated |
| 6 | Ricky Leon | Clements |
| 7 | Sean Lan | A&M Consolidated |
| 8 | Tim Malone | Clements |
| 9 | Rachel Cha | Memorial |
| 10 | Dimitar Popov | A&M Consolidated |
| IQ Test | ||
| 1 | Brian Liu | A&M Consolidated |
| 2 | Jose Dominguez | Hastings |
| 3 | John Loyola | HSEP Washington |
| 4 | Linda Ma | Clear Lake |
| 5 | Philip Chen | Clear Lake |
| 6 | Sheran Li | Memorial |
| 7 | Jiye Kwon | Memorial |
| 8 | Jennifer Wise | HSEP Washington |
| 9 | Lynn Nguyen | Hastings |
| 10 | Teresa Tran | Clear Lake |
| History | ||
| 1 | James Winkler | Hastings |
| 2 | Robert Kruse | Memorial |
| 3 | Kenneth Hu | Clements |
| 4 | Michael Redding | Memorial |
| 5 | Nan Lin | A&M Consolidated |
| 6 | Stephen Spitz | St. John's |
| 7 | Gilbert Huang | A&M Consolidated |
| 8 | Khoi Vu | DeBakey |
| 9 | Kathleen Jia | Clements |
| 10 | Strake Jesuit (whoever) | Strake Jesuit |
| Pre-Calculus (C) | ||
| 1 | DJ | A&M Consolidated |
| 2 | Sean Lau | A&M Consolidated |
| 3 | Jeffrey Chen | A&M Consolidated |
| 4 | Alex Ranijibar | Clements |
| 5 | Tim Malone | Clements |
| 6 | Howard Dai | Clements |
| 7 | Roxana Fatemizaden | St. John's |
| 8 | Justin Lii | Clear Lake |
| 9 | Michael Redding | Memorial |
| 10 | Khoi Vu | DeBakey |
| Pre-Calculus (O) | ||
| 1 | Samson Zhou | A&M Consolidated |
| 2 | Yan Zou | Clements |
| 3 | Dimitar Popov | A&M Consolidated |
| 4 | Varun Koyyalagunto | Clear Lake |
| 5 | Nan Lin | A&M Consolidated |
| 6 | Chau Minh Luu | Dobie |
| 7 | Brian Liu | A&M Consolidated |
| 8 | Carissa Chang | Clements |
| 9 | Esther Kim | Memorial |
| 10 | Michael Chang | Clements |
| Physics (C) | ||
| 1 | Prudhui Telal | Hastings |
| 2 | John Tokeck | DeBakey |
| 3 | Ari Kapusta | St. John's |
| 4 | Jayan Pillai | DeBakey |
| 5 | Jennifer Wise | HSEP Washington |
| 6 | Eric Dong | Clear Lake |
| 7 | Kenneth Hu | Clements |
| 8 | Teresa Tran | Clear Lake |
| 9 | Jose Dominguez | Hastings |
| 10 | Jim Zhang | Clements |
| Physics (O) | ||
| 1 | Yang Mou | Clements |
| 2 | Jessica Wang | A&M Consolidated |
| 3 | Kathleen Jia | Clements |
| 4 | Nathan Savir | A&M Consolidated |
| 5 | Robert Kruse | Memorial |
| 6 | Gilbert Huang | A&M Consolidated |
| 7 | Andrew Sharp | DeBakey |
| 8 | Chris Kim | Memorial |
| 9 | Andre Cheng | Clear Lake |
| 10 | Herbert Chang | Clear Lake |
| Biology (C) | ||
| 1 | Jayan Pillai | DeBakey |
| 2 | Jeffrey Chen | A&M Consolidated |
| 3 | Taha Haq | DeBakey |
| 4 | Tina Munial | DeBakey |
| 5 | Rahul Srivastava | A&M Consolidated |
| 6 | Jim Zhang | Clements |
| 7 | Denise Johnson | DeBakey |
| 8 | Marco Silva | HSEP Washington |
| 9 | Shawn Reddy | DeBakey |
| 10 | Kevin Loonam | HSEP Washington |
| Biology (O) | ||
| 1 | Carissa Chang | Clements |
| 2 | Jessica Wang | A&M Consolidated |
| 3 | Thomas Pardue | Clear Lake |
| 4 | Gilbert Huang | A&M Consolidated |
| 5 | Robert Kruse | Memorial |
| 6 | Kenneth Hu | Clements |
| 7 | Jayan Pillai | DeBakey |
| 8 | Brian Liu | A&M Consolidated |
| 9 | David Pham | St. John's |
| 10 | Chuan Chen | DeBakey |
| Statistics | ||
| 1 | Albert Chen | Clear Lake |
| 2 | Andre Cheng | Clear Lake |
| 3 | Kirtana Raja | St. John's |
| 4 | Adith Srinivasan | Clear Lake |
| 5 | Yeu-San Lin | Clear Lake |
| 6 | Hoi Chan | Clear Lake |
| 7 | Iris Chu | Clear Lake |
| 8 | Mariame Aana | Westchester |
| 9 | Christopher Tait | Westchester |
| 10 | Herbert Chang | Clear Lake |
| Word Problems | ||
| 1 | Yan Zou | Clements |
| 2 | Samson Zhou | A&M Consolidated |
| 3 | Jennifer Wise | HSEP Washington |
| 4 | Philip Chen | Clear Lake |
| 5 | Varun Koyyalagunta | Clear Lake |
| 6 | Roxana Fatemizaden | St. John's |
| 7 | Sung Cho | Memorial |
| 8 | Andrew Leba | Clear Lake |
| 9 | Stephen Spitz | St. John's |
| 10 | Allen Kuo | Clear Lake |
| Calculus | ||
| 1 | Samson Zhou | A&M Consolidated |
| 2 | Herbert Chang | Clear Lake |
| 3 | Nathan Savir | A&M Consolidated |
| 4 | Dimitar Popov | A&M Consolidated |
| 5 | Kathleen Jia | Clements |
| 6 | Yan Zhou | Clements |
| 7 | Winston Chang | St. John's |
| 8 | Christopher Tait | Westchester |
| 9 | Yuxuan Wang | Clements |
| 10 | Robert Kruse | Memorial |
| Chinese | ||
| 1 | Karen Wang | Clements |
| 2 | Yeu-San Lin | Clear Lake |
| 3 | Jim Zhang | Clements |
| 4 | Eugenia Ven | Hastings |
| 5 | Melissa Zhu | Clements |
| 6 | Haile Wang | DeBakey |
| 7 | Jeff Chan | Clear Lake |
| 8 | Hoi Chan | Clear Lake |
| 9 | Michael Chang | Clements |
| 10 | Lin Li | Hastings |
| Spanish | ||
| 1 | Loren campos | HSEP Washington |
| 2 | Katy Yang | Clear Lake |
| 3 | Marco Silva | HSEP Washington |
| 4 | Saul Godinez | HSEP Washington |
| 5 | Thomas Pardue | Clear Lake |
| 6 | Yazmin Narcia | HSEP Washington |
| 7 | Xanic Cortez | HSEP Washington |
| 8 | Ari Kapusta | St. John's |
| 9 | Sandra Son | Lee |
| 10 | Jessica Wang | A&M Consolidated |
| Place | Team Name | School |
|---|---|---|
| Math & Science Team (09-10) | ||
| 1 | Jim, Kenneth, and Justin | Clements |
| 2 | Wes, Dimitar, Kathy | A&M Consolidated |
| 3 | AROOOOOTA! | Clements |
| 4 | Lance | A&M Consolidated |
| 5 | Ex-Vikings | St. John's |
| 6 | EVSJ | Clear Lake |
| 7 | CHINK PRYDE | HSEP Washington |
| 8 | DianaX | Westchester |
| 9 | Vani Potluri | DeBakey |
| Math & Science Team (11-12) | ||
| 1 | Not Here | Clements |
| 2 | Jessica, Samson, Jeffrey, Gilbert | A&M Consolidated |
| 3 | Rebels | St. John's |
| 4 | Ghetto Mathematicians | Memorial |
| 5 | Diane's Team | Clear Lake |
| 6 | Chubby Oriental Panda | DeBakey |
| 7 | Ash is hot | DeBakey |
| 8 | Pyongyang | DeBakey |
| 9 | I-Sa-Jeep | Clear Lake |
| 10 | Smelly pants | Dobie |
| Trivia Team | ||
| 1 | Thoobik | A&M Consolidated |
| 2 | The Nuts | Clear Lake |
| 3 | Strake Jesuit | Strake Jesuit |
| 4 | Beary Bears | Hastings |
| 5 | CAR | Clements |
| 6 | Go US! | Clear Lake |
| 7 | Debakey Isotopes | DeBakey |
| 8 | Fighting Bears | Hastings |
| 9 | Stephen Spitz | St. John's |
| 10 | The HOBO's | Clear Lake |
| Place | School |
|---|---|
| Math Bowl | |
| 1 | A&M Consolidated |
| 2 | Westchester |
| 3 | Clements |
| 4 | Memorial |
| 5 | Dobie |
| 6 | St. John's |
| 7 | DeBakey |
| Interschool | |
| 1 | A&M Consolidated |
| 2 | Clements |
| 3 | Clear Lake |
| 4 | Strake Jesuit |
| 5 | Westchester |
| 6 | DeBakey |
| 7 | HSEP Washington |